JEPPE BOYS HIGH SCHOOL
GR 9
STATIONERY & TEXTBOOKS FOR 2026
STATIONERY & TEXTBOOKS
ENGLISH |
| Optional | ENGLISH HANDBOOK & STUDY GUIDE GR 8-12 9780620325837 | Optional | OXFORD SECONDARY SCHOOL DICTIONARY GR 8-12 9780195762235 |
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
Max: Min: 1 Step: 1 | R20,00 | |||
Max: Min: 1 Step: 1 | R312,00 | |||
Max: Min: 1 Step: 1 | R350,00 | |||
Max: Min: 1 Step: 1 | R250,00 | |||
Max: Min: 1 Step: 1 | R179,00 |
STATIONERY & TEXTBOOKS
AFRIKAANS |
PLEASE NOTE THAT LEARNERS HAVE THE OPTION OF TAKING EITHER AFRIKAANS OR ISIZULU AS A SECOND LANGUAGE
THEREFORE ONLY EITHER AFRIKAANS OR ISISZULU TEXTBOOKS MUST BE ORDERED, NOT BOTH.
Recommended quantity one of each.
| Optional | PHAROS ENGLISH/AFRIKAANS DICTIONARY GR 8-12 9781868902293 |
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
Max: Min: 1 Step: 1 | R5,00 | |||
Max: Min: 1 Step: 1 | R219,00 | |||
Max: Min: 1 Step: 1 | R229,00 |
STATIONERY & TEXTBOOKS
ISIZULU |
PLEASE NOTE THAT LEARNERS HAVE THE OPTION OF TAKING EITHER AFRIKAANS OR ISIZULU AS A SECOND LANGUAGE
THEREFORE ONLY EITHER AFRIKAANS OR ISISZULU TEXTBOOKS MUST BE ORDERED, NOT BOTH.
Recommended quantity one of each.
STATIONERY & TEXTBOOKS
MATHEMATICS |
Recommended quantity.
| 2 | CROXLEY COUNTER BOOK A4 QUAD 192PG 2 QUIRE |
| 1 | CASIO FX82ZA PLUS SCIENTIFIC CALCULATOR |
| 1 | TREELINE PRESENTATION FOLDER BLACK |
| 1 | COLLOSSO HIGHLIGHTER WALLET 4’S |
| 1 | UNI-FILE DISPLAY FILE A4 20 POCKET |
| 1 | MINDBOURNE MATHEMATICS LB GR 9 9781928462088 |
STATIONERY & TEXTBOOKS
CREATIVE ARTS |
Recommended quantity.
| 1 | CROXLEY COUNTER BOOK A4 F&M 96PG 1 QUIRE |
| 2 | STAEDTLER TRADITION HB PENCIL |
| 2 | STAEDTLER TRADITION B PENCIL |
| 2 | STAEDTLER TRADITION 2B PENCIL |
| 2 | STAEDTLER TRADITION 4B PENCIL |
| 2 | STAEDTLER TRADITION 6B PENCIL |
| 1 | PENFLEX FINELINER BLACK |
| 1 | FABER CASTELL KNEADABLE PUTTY ERASER |
| 1 | HELIX ERASER PVC FREE |
| 1 | FABER CASTELL SHARPENER METAL 1 HOLE |
| 1 | STAINLESS STEEL RULER 30CM |
| 1 | RAFFINE COLOUR PENCILS ASSTD COLS 12’S |
| OR | |
| 1 | FABER CASTELL BLACK EDITION COLOUR PENCILS ASSTD COLS 12’S |
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
FABER KNEADABLE ERASER GREY | Max: Min: 1 Step: 1 | R19,00 | ||
CROXLEY COUNTER BOOK A4 F&M 96PG 1 QUIRE | Max: Min: 1 Step: 1 | R14,00 | ||
STAEDTLER TRADITION 2B PENCIL | Max: Min: 1 Step: 1 | R11,00 | ||
STAEDTLER TRADITION 4B PENCIL | Max: Min: 1 Step: 1 | R11,00 | ||
STAEDTLER TRADITION 6B PENCIL | Max: Min: 1 Step: 1 | R11,00 | ||
STAEDTLER TRADITION B PENCIL | Max: Min: 1 Step: 1 | R11,00 | ||
STAEDTLER TRADITION HB PENCIL | Max: Min: 1 Step: 1 | R10,00 | ||
FOSKA RULER STAINLESS STEEL 30CM | Max: Min: 1 Step: 1 | R25,00 | ||
FABER CASTELL 1 HOLE METAL SHARPENER BULK | Max: Min: 1 Step: 1 | R8,00 | ||
PENFLEX FINELINER BLACK | Max: Min: 1 Step: 1 | R13,00 |
STATIONERY & TEXTBOOKS
DRAMATIC ARTS |
Recommended quantity one.
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
CROXLEY COUNTER BOOK A4 F&M 192PG 2 QUIRE | Max: Min: 1 Step: 1 | R20,00 |
STATIONERY & TEXTBOOKS
EMS |
Recommended quantity one of each.
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
CROXLEY COUNTER BOOK A4 F&M 192PG 2 QUIRE | Max: Min: 1 Step: 1 | R20,00 | ||
STAEDTLER 432 BALLPOINT PENS ASSTD COLS 10’S | Max: Min: 1 Step: 1 | R42,00 | ||
CONSUMO ACCOUNTING LB GR 9 | Max: Min: 1 Step: 1 | R223,00 |
STATIONERY & TEXTBOOKS
SS GEOGRAPHY & HISTORY |
Recommended quantity one of each.
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
CROXLEY EXAM PAD A4 100PG F&M PUNCHED | Max: Min: 1 Step: 1 | R16,00 | ||
CROXLEY COUNTER BOOK A4 F&M 96PG 1 QUIRE | Max: Min: 1 Step: 1 | R14,00 | ||
MARLIN UNI-FILE DISPLAY FILE A4 20 POCKET | Max: Min: 1 Step: 1 | R19,00 | ||
TREELINE QUOTATION/PRESENTATION FOLDER GREEN | Max: Min: 1 Step: 1 | R5,00 | ||
SCOLA-TEC (PS31) PROTRACTOR 180 DEG 100MM | Max: Min: 1 Step: 1 | R6,00 | ||
PLATINUM SOCIAL SCIENCES LB GR 9 CAPS | Max: Min: 1 Step: 1 | R279,00 |
STATIONERY & TEXTBOOKS
NATURAL SCIENCE |
Recommended quantity.
| 2 | CROXLEYCOUNTER BOOK A4 F&M 192PG 2 QUIRE |
| 1 | TREELINE PRESENTATION FOLDER BLACK |
| 1 | BUTTERFLY INDEX/SPEECH/CUE CARDS FEINT RULED A6 100’S |
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
BUTTERFLY SPEECH/CUE/RECORD CARDS A6 100’S | Max: Min: 1 Step: 1 | R45,00 | ||
CROXLEY COUNTER BOOK A4 F&M 192PG 2 QUIRE | Max: Min: 1 Step: 1 | R20,00 | ||
TREELINE QUOTATION/PRESENTATION FOLDER BLACK | Max: Min: 1 Step: 1 | R5,00 | ||
EXAM FEVER NATURAL SCIENCES SG&WB GR 9 | Max: Min: 1 Step: 1 | R165,00 | ||
THE ANSWER SERIES NATURAL SCIENCE GR 9 | Max: Min: 1 Step: 1 | R272,00 |
STATIONERY & TEXTBOOKS
TECHNOLOGY |
Recommended quantity one of each.
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
SCOLA-TEC (C2) QUICK ADJUST COMPASS | Max: Min: 1 Step: 1 | R159,00 | ||
TREFOIL 18CM SET SQUARE SET OF 2 | Max: Min: 1 Step: 1 | R15,00 | ||
SCOLA-TEC (P9) DRAFTING CLUTCH PENCIL 0.5MM | Max: Min: 1 Step: 1 | R35,00 |
STATIONERY & TEXTBOOKS
GENERAL USE & OPTIONAL EXTRAS |
SKU | Product | Quantity | Price | Add to cart |
|---|---|---|---|---|
NAVIGATOR A4 80G WHITE REAM 500’S | Max: Min: 1 Step: 1 | R79,00 | ||
MEECO BOOK COVER A4 PP FITTED 120MIC 10PACK | Max: Min: 1 Step: 1 | R40,00 | ||
CROXLEY EXERCISE BOOK A4 72PG F&M | Max: Min: 1 Step: 1 | R5,00 | ||
TREELINE HOMEWORK BOOK A5 88PG | Max: Min: 1 Step: 1 | R17,00 | ||
MARLIN UNI-FILE DISPLAY FILE A4 20 POCKET | Max: Min: 1 Step: 1 | R19,00 | ||
AMOS GLUE STICK 35G | Max: Min: 1 Step: 1 | R21,00 | ||
BUTTERFLY PENCIL CASE DENIM 33CM | Max: Min: 1 Step: 1 | R26,00 | ||
PILOT BEGREEN PROGREX CLUTCH PENCIL 0 5MM BLACK | Max: Min: 1 Step: 1 | R19,00 | ||
STAEDTLER 4320 BALLPOINT PEN BLACK | Max: Min: 1 Step: 1 | R6,00 | ||
STAEDTLER 4320 BALLPOINT PEN BLUE | Max: Min: 1 Step: 1 | R6,00 |